|
OMEGA PRO-18 |
|
| Nominal Basket Diameter: | 18" 457.2mm |
| Impedance: | 8 ohms |
| Power Rating: | 600Wrms |
| Resonance: | 28Hz |
| Usable Frequency Range: | 25Hz to 2Khz |
| Average Sensitivity 1W@1m: | 98dB |
| Magnet Weight: | 109 oz. |
| Magnet Gap Depth: | 0.375",9.53mm |
| Voice Coil Diameter: | 4", 101.6mm |
| Mounting Information | |
| Overall Diameter: | 18" 457.2mm |
| Baffle Hole Diameter: | 16.54", 422.3mm |
| Front Sealing Gasket: | fitted as standard |
| Rear Sealing Gasket: | fitted as standard |
| Mounting Holes Diameter: | 0.275", 7mm |
| Mounting Hole PDC: | 17.25", 438.2mm |
| Depth: | 8.15", 207mm |
| Thiele-Small Parameters | |
| Resonant Frequency: (fs) | 28Hz |
| Impedance: (Re) | 5.1 ohms |
| Coil Inductance: (le) | 1.67mH |
| Electromagnetic Q: (Qes): | 0.25 |
| Mechanical Q: (Qms) | 5.53 |
| Total Q: (Qts) | 0.24 |
| Compliance Equivalent Volume: (Vas): | 351 liters 12.49 cu.ft |
| Peak Diaphragm Displacement Volume: (vd): | 635cc |
| Mechanical Compliance of Suspension: (Cms) | 0.19mm/N |
| BL Product: (BL) | 25 T-M |
| Diaphragm Mass inc Airload: (Mms) | 171 grams |
| Equiv. Resistance of Mechanical Suspension Loss: (rms) | 5.46N* sec/M |
| Efficiency Bandwidth Product: (EBP) | 114 |
| Voic Coil Overhang: (Xmax) | 5.5mm |
| Surface Area of Cone: (Sd) | 1159cm2 |
| Impedance at Resonance: (Zmax) | 97 ohms |
| Materials of Construction | |
|
* Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone cloth cone edge * Solid composition paper dust cap |
|
|
OMEGA PRO-15 |
|
| Nominal Basket Diameter: | 15" 381mm |
| Impedance: | 8 ohms |
| Power Rating: | 600W rms |
| Resonance: | 38Hz |
| Usable Frequency Range: | 35Hz to 2Khz |
| Average Sensitivity 1W@1m: | 99dB |
| Magnet Weight: | 109 oz. |
| Magnet Gap Depth: | 0.375",9.53mm |
| Voice Coil Diameter: | 4", 101.6mm |
| Mounting Information | |
| Overall Diameter: | 15" 384.2mm |
| Baffle Hole Diameter: | 14.187", 360.3mm |
| Front Sealing Gasket: | fitted as standard |
| Rear Sealing Gasket: | fitted as standard |
| Mounting Holes Diameter: | 0.275", 7mm |
| Mounting Hole PDC: | 14.562", 369.9mm |
| Depth: | 6.35", 161mm |
| Thiele-Small Parameters | |
| Resonant Frequency: (fs) | 38Hz |
| Impedance: (Re) | 5.3 ohms |
| Coil Inductance: (le) | 1.46mH |
| Electromagnetic Q: (Qes): | 0.36 |
| Mechanical Q: (Qms) | 4.95 |
| Total Q: (Qts) | 0.33 |
| Compliance Equivalent Volume: (Vas): | 197 liters 6.95 cu.ft |
| Peak Diaphragm Displacement Volume: (vd): | 469cc |
| Mechanical Compliance of Suspension: (Cms) | 0.19mm/N |
| BL Product: (BL) | 17.7 T-M |
| Diaphragm Mass inc Airload: (Mms) | 87.5 grams |
| Equiv. Resistance of Mechanical Suspension Loss: (rms) | 4.32N* sec/M |
| Efficiency Bandwidth Product: (EBP) | 108 |
| Voic Coil Overhang: (Xmax) | 5.5mm |
| Surface Area of Cone: (Sd) | 856.3cm2 |
| Impedance at Resonance: (Zmax) | 78 ohms |
| Materials of Construction | |
|
* Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Solid composition paper dust cap For all high power bass applications |
|
|
OMEGA PRO-12 |
|
| Nominal Basket Diameter: | 12" 304.8mm |
| Impedance: | 8 ohms |
| Power Rating: | 600W rms |
| Resonance: | 42Hz |
| Usable Frequency Range: | 40Hz to 1.2Khz |
| Average Sensitivity 1W@1m: | 97dB |
| Magnet Weight: | 109 oz. |
| Magnet Gap Depth: | 0.375",9.53mm |
| Voice Coil Diameter: | 4", 101.6mm |
| Mounting Information | |
| Overall Diameter: | 12.4" 314.3mm |
| Baffle Hole Diameter: | 11.125", 283.2mm |
| Front Sealing Gasket: | fitted as standard |
| Rear Sealing Gasket: | fitted as standard |
| Mounting Holes Diameter: | 0.275", 7mm |
| Mounting Hole PDC: | 11.562", 293.7mm |
| Depth: | 5.83", 148mm |
| Thiele-Small Parameters | |
| Resonant Frequency: (fs) | 42Hz |
| Impedance: (Re) | 5.2 ohms |
| Coil Inductance: (le) | 1.01mH |
| Electromagnetic Q: (Qes): | 0.38 |
| Mechanical Q: (Qms) | 8.65 |
| Total Q: (Qts) | 0.36 |
| Compliance Equivalent Volume: (Vas): | 80 liters 2.81 cu.ft |
| Peak Diaphragm Displacement Volume: (vd): | 254cc |
| Mechanical Compliance of Suspension: (Cms) | 0.20mm/N |
| BL Product: (BL) | 16.2 T-M |
| Diaphragm Mass inc Airload: (Mms) | 72 grams |
| Equiv. Resistance of Mechanical Suspension Loss: (rms) | 2.19N* sec/M |
| Efficiency Bandwidth Product: (EBP) | 112 |
| Voic Coil Overhang: (Xmax) | 4.8mm |
| Surface Area of Cone: (Sd) | 532.4cm2 |
| Impedance at Resonance: (Zmax) | 124 ohms |
| Materials of Construction | |
|
* Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Solid composition paper dust cap For all high power bass applications |
|