KILOMAX 1250W For esoteric high power bass applications |
|
Nominal Basket Diameter: | 18" 457.2mm |
Impedance: | 8 ohms |
Power Rating: | 1250Wrms |
Resonance: | 33Hz |
Usable Frequency Range: | 22Hz to 600Hz |
Average Sensitivity [email protected]: | 97dB |
Magnet Weight: | 109 oz. |
Magnet Gap Depth: | 0.375",9.52mm |
Voice Coil Diameter: | 4", 101.6mm |
Mounting Information | |
Recommended Enclosure Volume (vented) | 212-354 liters 7.5 -12.5 cu. ft. |
Overall Diameter: | 18" 457.2mm |
Baffle Hole Diameter: | 16.54", 420mm |
Front Sealing Gasket: | fitted as standard |
Rear Sealing Gasket: | fitted as standard |
Mounting Holes Diameter: | 0.275", 7mm |
Mounting Hole PDC: | 17.25", 438.2mm |
Depth: | 8.15", 207mm |
Thiele-Small Parameters | |
Resonant Frequency: (fs) | 33Hz |
Impedance: (Re) | 5.84 ohms |
Coil Inductance: (le) | 2.38mH |
Electromagnetic Q: (Qes): | 0.58 |
Mechanical Q: (Qms) | 14.24 |
Total Q: (Qts) | 0.56 |
Compliance Equivalent Volume: (Vas): | 239.9 liters 8.47 cu.ft |
Peak Diaphragm Displacement Volume: (vd): | 1141cc |
Mechanical Compliance of Suspension: (Cms) | 0.13mm/N |
BL Product: (BL) | 19.7 T-M |
Diaphragm Mass inc Airload: (Mms) | 186 grams |
Equiv. Resistance of Mechanical Suspension Loss: (rms) | 2.69N* sec/M |
Efficiency Bandwidth Product: (EBP) | 57 |
Voic Coil Overhang: (Xmax) | 9.8mm |
Surface Area of Cone: (Sd) | 1159cm2 |
Impedance at Resonance: (Zmax) | 150 ohms |
Maximum Mechanical Limit: (Xmech) | 38.10mm |
Materials of Construction | |
* Kapton coil former * Polyamide-imide coated two-layer 26ga, copper voice coil * Ferrite magnet * Die-cast aluminum basket for rigity; Paper cone; * Kilomax alloy heatsink to transfer heat from the motor structure * Core Periphery Ventilation |
KILOMAX PRO-15 |
|
Nominal Basket Diameter: | 15" 381mm |
Impedance: | 8 ohms |
Power Rating: | 1000W rms |
Resonance: | 43Hz |
Usable Frequency Range: | 35Hz to 1.5Hz |
Average Sensitivity [email protected]: | 99dB |
Magnet Weight: | 109 oz. |
Magnet Gap Depth: | 0.375",9.53mm |
Voice Coil Diameter: | 4", 101.6mm |
Mounting Information | |
Overall Diameter: | 15" 384.2mm |
Baffle Hole Diameter: | 14.187", 360.3mm |
Front Sealing Gasket: | fitted as standard |
Rear Sealing Gasket: | fitted as standard |
Mounting Holes Diameter: | 0.275", 7mm |
Mounting Hole PDC: | 14.562", 369.9mm |
Depth: | 6.42", 163mm |
Thiele-Small Parameters | |
Resonant Frequency: (fs) | 43Hz |
Impedance: (Re) | 4.9 ohms |
Coil Inductance: (le) | 1.80mH |
Electromagnetic Q: (Qes): | 0.42 |
Mechanical Q: (Qms) | 12.2 |
Total Q: (Qts) | 0.40 |
Compliance Equivalent Volume: (Vas): | 146 liters 5.2 cu.ft |
Peak Diaphragm Displacement Volume: (vd): | 680cc |
Mechanical Compliance of Suspension: (Cms) | 0.14mm/N |
BL Product: (BL) | 17.4 T-M |
Diaphragm Mass inc Airload: (Mms) | 93 grams |
Equiv. Resistance of Mechanical Suspension Loss: (rms) | 2.09N* sec/M |
Efficiency Bandwidth Product: (EBP) | 105 |
Voic Coil Overhang: (Xmax) | 7.9mm |
Surface Area of Cone: (Sd) | 856.3cm2 |
Impedance at Resonance: (Zmax) | 149 ohms |
Materials of Construction | |
* Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Kilomax alloy heatsink |