| Eminence |
| Definimax Professional Series |
|
|||||
Definimax 4012HO | |||||
Nominal Basket Diameter:
Nominal Impedance Power Rating Watts: Music Program Resonance: Usable Frequency Range: Average Sensitivity [email protected]: Magnet Weight: Gap Height: Voice Coil Diameter: | 12" 304.8mm 8 ohms 600Wrms 1200W 46Hz 49Hz to 2.5Hz 94dB 109 oz. 0.375",9.53mm 4", 101.6mm | ||||
Mounting Information | |||||
Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole BCD: Depth: Net Weight Shipping Weight | 12.38" 314.3mm
11.06", 281mm fitted as standard fitted as standard 0.28", 7mm 11.59", 294.3mm 5.32", 135mm 22.5 lbs., 10.2 kg 29 lbs., 13.1kg | ||||
Thiele-Small Parameters | |||||
Resonant Frequency: (fs) DC Resistance: (Re) Coil Inductance: (le) Mechanical Q (Qms) Electromagnetic Q: (Qes) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Efficiency Bandwidth Product: (EBP) Maximum Linear Excursion (Xmax) Surface Area of Cone: (Sd) Maximum Mechanical Limit | 46Hz 5.85 ohms 1.17mH 5.74 0.38 0.35 59.4 liters 2.1 cu.ft 342cc 0.14mm/N 19.6 T-M 86 grams 121 6.2mm 552.0 cm2 11.2mm | ||||
Materials of Construction | |||||
Copper voice coil
Polyamide former Ferrite magnet Undercut with copper shorting ring and Core Periphery Ventilation Die cast aluminum basket Paper Cone Cloth cone edge Paper pop on dust cap | |||||
Definimax 4015LF | |||||
Nominal Basket Diameter:
Nominal Impedance Power Rating Watts: Music Program Resonance: Usable Frequency Range: Sensitivity: Magnet Weight: Gap Height: Voice Coil Diameter: | 15" 381mm 8 ohms 700Wrms 1400W 42Hz 35Hz to 1.2Hz 96dB 109 oz. 0.375",9.53mm 4", 101.6mm | ||||
Mounting Information | |||||
Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole BCD: Depth: Net Weight Shipping Weight | 15.21" 386.3mm
14.0", 355.6mm fitted as standard fitted as standard 0.28", 7mm 14.56", 369.8mm 6.56", 166.7mm 23.7 lbs., 10.8 kg 26 lbs., 11.8kg | ||||
Thiele-Small Parameters | |||||
Resonant Frequency: (fs) DC Resistance: (Re) Coil Inductance: (le) Mechanical Q (Qms) Electromagnetic Q: (Qes) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Efficiency Bandwidth Product: (EBP) Maximum Linear Excursion (Xmax) Surface Area of Cone: (Sd) Maximum Mechanical Limit | 42Hz 5.04 ohms 1.49mH 6.73 0.54 0.5 115.5 liters 4.1 cu.ft 786cc 0.11mm/N 18.4 T-M 139 grams 77 9.0mm 872.9 cm2 15.5mm | ||||
Materials of Construction | |||||
Copper voice coil
Polyamide former Ferrite magnet Undercut with copper shorting ring and Core Periphery Ventilation Die cast aluminum basket Acrylic Wetlook Paper Cone Cloth cone edge Acrylic Wetlook Paper dust cap | |||||
Definimax 4018LF | |||||
Nominal Basket Diameter:
Nominal Impedance Power Rating Watts: Music Program Resonance: Usable Frequency Range: Average Sensitivity [email protected]: Magnet Weight: Gap Height: Voice Coil Diameter: | 18" 457.2mm 8 ohms 800Wrms 1600W 32Hz 36Hz to 200Hz 95 109 oz. 0.375",9.53mm 4", 101.6mm | ||||
Mounting Information | |||||
Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole BCD: Depth: Net Weight Shipping Weight | 18" 457.2mm
16.57", 420.9mm fitted as standard fitted as standard 0.28", 7mm 17.25", 438.2mm 8.13", 206.4mm 24 lbs., 10.9 kg 26 lbs., 11.8kg | ||||
Thiele-Small Parameters | |||||
Resonant Frequency: (fs) DC Resistance: (Re) Coil Inductance: (le) Mechanical Q (Qms) Electromagnetic Q: (Qes) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Efficiency Bandwidth Product: (EBP) Maximum Linear Excursion (Xmax) Surface Area of Cone: (Sd) Maximum Mechanical Limit | 32Hz 6.19 ohms 4.78mH 10.38 0.36 0.35 237.9 liters 8.4 cu.ft 939cc 0.12mm/N 27.0 T-M 211 grams 89 7.9mm 1188.0 cm2 15.9mm | ||||
Materials of Construction | |||||
Copper voice coil
Polyamide former Ferrite magnet Undercut with copper shorting ring and Core Periphery Ventilation Die-cast aluminum basket Acrylic Wetlook Paper Cone Cloth cone edge Acrylic wetlook Paper dust cap |
Recommended for professional audio and bass as a low distortion sub-woofer in single or multi-driver designs. Website Design by Tingxxx Web site comments |